Announcements
Championship Home table
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Championship Home table
2026/27 · Matchday 14| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 20 | 5 | +15 | — | 19 | |
| 2 | 7 | 5 | 2 | 0 | 17 | 9 | +8 | — | 17 | |
| 3 | 7 | 4 | 2 | 1 | 11 | 3 | +8 | — | 14 | |
| 4 | 7 | 4 | 2 | 1 | 13 | 7 | +6 | — | 14 | |
| 5 | 7 | 3 | 4 | 0 | 17 | 7 | +10 | — | 13 | |
| 6 | 7 | 4 | 1 | 2 | 12 | 6 | +6 | — | 13 | |
| 7 | 7 | 4 | 1 | 2 | 13 | 11 | +2 | — | 13 | |
| 8 | 7 | 4 | 1 | 2 | 9 | 9 | 0 | — | 13 | |
| 9 | 7 | 3 | 3 | 1 | 14 | 6 | +8 | — | 12 | |
| 10 | 6 | 3 | 3 | 0 | 13 | 6 | +7 | — | 12 | |
| 11 | 7 | 4 | 0 | 3 | 12 | 9 | +3 | — | 12 | |
| 12 | 7 | 3 | 3 | 1 | 10 | 7 | +3 | — | 12 | |
| 13 | 7 | 3 | 2 | 2 | 15 | 9 | +6 | — | 11 | |
| 14 | 7 | 3 | 2 | 2 | 9 | 7 | +2 | — | 11 | |
| 15 | 7 | 3 | 1 | 3 | 18 | 11 | +7 | — | 10 | |
| 16 | 7 | 3 | 0 | 4 | 13 | 12 | +1 | — | 9 | |
| 17 | 7 | 2 | 3 | 2 | 5 | 6 | -1 | — | 9 | |
| 18 | 6 | 2 | 2 | 2 | 10 | 8 | +2 | — | 8 | |
| 19 | 6 | 2 | 0 | 4 | 3 | 6 | -3 | — | 6 | |
| 20 | 7 | 2 | 0 | 5 | 9 | 15 | -6 | — | 6 | |
| 21 | 7 | 0 | 5 | 2 | 8 | 10 | -2 | — | 5 | |
| 22 | 7 | 1 | 2 | 4 | 8 | 16 | -8 | — | 5 | |
| 23 | 7 | 1 | 1 | 5 | 7 | 13 | -6 | — | 4 | |
| 24 | 7 | 0 | 2 | 5 | 4 | 14 | -10 | — | 2 |
PromotionPlay-offsRelegation
Updated 2026-11-04 09:26:41

