Announcements
Championship Home table
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Championship Home table
2026/27 · Matchday 15| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 20 | 5 | +15 | — | 19 | |
| 2 | 7 | 5 | 2 | 0 | 17 | 9 | +8 | — | 17 | |
| 3 | 8 | 4 | 4 | 0 | 19 | 8 | +11 | — | 16 | |
| 4 | 8 | 4 | 4 | 0 | 21 | 13 | +8 | — | 16 | |
| 5 | 8 | 4 | 3 | 1 | 16 | 7 | +9 | — | 15 | |
| 6 | 8 | 4 | 3 | 1 | 13 | 7 | +6 | — | 15 | |
| 7 | 8 | 5 | 0 | 3 | 14 | 10 | +4 | — | 15 | |
| 8 | 7 | 4 | 2 | 1 | 11 | 3 | +8 | — | 14 | |
| 9 | 7 | 4 | 2 | 1 | 13 | 7 | +6 | — | 14 | |
| 10 | 8 | 4 | 2 | 2 | 9 | 9 | 0 | — | 14 | |
| 11 | 7 | 4 | 1 | 2 | 12 | 6 | +6 | — | 13 | |
| 12 | 8 | 4 | 1 | 3 | 14 | 13 | +1 | — | 13 | |
| 13 | 8 | 3 | 3 | 2 | 13 | 9 | +4 | — | 12 | |
| 14 | 8 | 3 | 3 | 2 | 7 | 7 | 0 | — | 12 | |
| 15 | 7 | 3 | 2 | 2 | 15 | 9 | +6 | — | 11 | |
| 16 | 7 | 3 | 2 | 2 | 9 | 7 | +2 | — | 11 | |
| 17 | 7 | 3 | 1 | 3 | 18 | 11 | +7 | — | 10 | |
| 18 | 7 | 3 | 0 | 4 | 13 | 12 | +1 | — | 9 | |
| 19 | 8 | 2 | 1 | 5 | 8 | 13 | -5 | — | 7 | |
| 20 | 7 | 2 | 0 | 5 | 9 | 15 | -6 | — | 6 | |
| 21 | 8 | 2 | 0 | 6 | 4 | 13 | -9 | — | 6 | |
| 22 | 7 | 0 | 5 | 2 | 8 | 10 | -2 | — | 5 | |
| 23 | 7 | 1 | 2 | 4 | 8 | 16 | -8 | — | 5 | |
| 24 | 8 | 1 | 2 | 5 | 7 | 15 | -8 | — | 5 |
PromotionPlay-offsRelegation
Updated 2026-11-09 11:02:07

