Announcements
China League One Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
China League One Standings
2026 · Matchday 30| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 18 | 8 | 3 | 57 | 28 | +29 | — | 62 | |
| 2 | 29 | 15 | 9 | 5 | 37 | 21 | +16 | — | 54 | |
| 3 | 29 | 14 | 6 | 9 | 53 | 30 | +23 | — | 48 | |
| 4 | 29 | 13 | 8 | 8 | 46 | 35 | +11 | — | 47 | |
| 5 | 29 | 12 | 11 | 6 | 42 | 32 | +10 | — | 47 | |
| 6 | 29 | 12 | 9 | 8 | 42 | 30 | +12 | — | 45 | |
| 7 | 29 | 12 | 6 | 11 | 45 | 34 | +11 | — | 42 | |
| 8 | 29 | 11 | 8 | 10 | 30 | 29 | +1 | — | 41 | |
| 9 | 29 | 12 | 6 | 11 | 46 | 45 | +1 | — | 38 | |
| 10 | 29 | 10 | 7 | 12 | 34 | 36 | -2 | — | 34 | |
| 11 | 29 | 8 | 10 | 11 | 35 | 43 | -8 | — | 34 | |
| 12 | 29 | 8 | 7 | 14 | 29 | 39 | -10 | — | 31 | |
| 13 | 29 | 7 | 11 | 11 | 32 | 41 | -9 | — | 29 | |
| 14 | 29 | 5 | 13 | 11 | 39 | 51 | -12 | — | 28 | |
| 15 | 29 | 7 | 4 | 18 | 26 | 60 | -34 | — | 16 | |
| 16 | 29 | 3 | 7 | 19 | 29 | 68 | -39 | — | 16 |
PromotionRelegation
Updated 2026-11-04 09:26:41

