Announcements
Championship Away table
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Championship Away table
2026/27 · Matchday 14| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | 9 | 6 | +3 | — | 13 | |
| 2 | 7 | 4 | 1 | 2 | 10 | 8 | +2 | — | 13 | |
| 3 | 7 | 4 | 1 | 2 | 10 | 11 | -1 | — | 13 | |
| 4 | 6 | 3 | 3 | 0 | 15 | 7 | +8 | — | 12 | |
| 5 | 7 | 3 | 3 | 1 | 12 | 11 | +1 | — | 12 | |
| 6 | 7 | 4 | 0 | 3 | 10 | 13 | -3 | — | 12 | |
| 7 | 6 | 3 | 2 | 1 | 13 | 8 | +5 | — | 11 | |
| 8 | 7 | 3 | 2 | 2 | 11 | 10 | +1 | — | 11 | |
| 9 | 7 | 3 | 2 | 2 | 10 | 11 | -1 | — | 11 | |
| 10 | 6 | 3 | 1 | 2 | 10 | 9 | +1 | — | 10 | |
| 11 | 7 | 3 | 1 | 3 | 6 | 8 | -2 | — | 10 | |
| 12 | 7 | 3 | 0 | 4 | 14 | 12 | +2 | — | 9 | |
| 13 | 7 | 2 | 3 | 2 | 6 | 5 | +1 | — | 9 | |
| 14 | 7 | 2 | 3 | 2 | 9 | 9 | 0 | — | 9 | |
| 15 | 7 | 2 | 3 | 2 | 8 | 11 | -3 | — | 9 | |
| 16 | 7 | 2 | 1 | 4 | 8 | 15 | -7 | — | 7 | |
| 17 | 7 | 1 | 3 | 3 | 8 | 13 | -5 | — | 6 | |
| 18 | 7 | 1 | 3 | 3 | 5 | 11 | -6 | — | 6 | |
| 19 | 7 | 1 | 2 | 4 | 10 | 16 | -6 | — | 5 | |
| 20 | 7 | 1 | 2 | 4 | 7 | 15 | -8 | — | 5 | |
| 21 | 7 | 1 | 2 | 4 | 6 | 16 | -10 | — | 5 | |
| 22 | 7 | 0 | 2 | 5 | 6 | 14 | -8 | — | 2 | |
| 23 | 7 | 0 | 1 | 6 | 4 | 14 | -10 | — | 1 | |
| 24 | 7 | 0 | 1 | 6 | 5 | 17 | -12 | — | 1 |
PromotionPlay-offsRelegation
Updated 2026-11-04 16:56:53

