Announcements
Home > Basketball > NBA East Rankings
NBA East Rankings
NBA East Rankings
| # | Team | Pld | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0.875 | - | |
| 2 | 7 | 6 | 1 | 0.857 | 0.5 | |
| 3 | 7 | 5 | 2 | 0.714 | 1.5 | |
| 4 | 7 | 4 | 3 | 0.571 | 2.5 | |
| 5 | 7 | 4 | 3 | 0.571 | 2.5 | |
| 6 | 7 | 4 | 3 | 0.571 | 2.5 | |
| 7 | 8 | 4 | 4 | 0.500 | 3.0 | |
| 8 | 7 | 3 | 4 | 0.429 | 3.5 | |
| 9 | 8 | 3 | 5 | 0.375 | 4.0 | |
| 10 | 7 | 2 | 5 | 0.286 | 4.5 | |
| 11 | 7 | 2 | 5 | 0.286 | 4.5 | |
| 12 | 8 | 2 | 6 | 0.250 | 5.0 | |
| 13 | 7 | 1 | 6 | 0.143 | 5.5 | |
| 14 | 7 | 1 | 6 | 0.143 | 5.5 | |
| 15 | 7 | 1 | 6 | 0.143 | 5.5 |
Updated 2026-11-03 16:01:19

