Announcements
Primera Division Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Primera Division Standings
2026/27 · Matchday 11| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 46 | 12 | +34 | WWWLW | 30 | |
| 2 | 11 | 9 | 1 | 1 | 22 | 8 | +14 | WWWWW | 28 | |
| 3 | 11 | 9 | 0 | 2 | 28 | 10 | +18 | LWWWW | 27 | |
| 4 | 11 | 7 | 2 | 2 | 18 | 15 | +3 | DWLDW | 23 | |
| 5 | 11 | 6 | 1 | 4 | 20 | 20 | 0 | WWWWL | 19 | |
| 6 | 11 | 5 | 2 | 4 | 17 | 19 | -2 | LDLWL | 17 | |
| 7 | 10 | 4 | 3 | 3 | 14 | 10 | +4 | DDLWW | 15 | |
| 8 | 11 | 3 | 5 | 3 | 15 | 14 | +1 | DLDLW | 14 | |
| 9 | 11 | 3 | 3 | 5 | 15 | 15 | 0 | WLDWL | 12 | |
| 10 | 11 | 2 | 6 | 3 | 10 | 10 | 0 | WDWDL | 12 | |
| 11 | 11 | 3 | 3 | 5 | 15 | 17 | -2 | DLLDL | 12 | |
| 12 | 10 | 3 | 3 | 4 | 15 | 20 | -5 | WDDLW | 12 | |
| 13 | 11 | 3 | 3 | 5 | 8 | 16 | -8 | WLDLW | 12 | |
| 14 | 11 | 3 | 2 | 6 | 13 | 14 | -1 | LDLLW | 11 | |
| 15 | 11 | 3 | 2 | 6 | 11 | 22 | -11 | DLWLL | 11 | |
| 16 | 11 | 3 | 2 | 6 | 15 | 29 | -14 | LDLWL | 11 | |
| 17 | 11 | 2 | 4 | 5 | 14 | 18 | -4 | WDDWL | 10 | |
| 18 | 11 | 2 | 4 | 5 | 16 | 21 | -5 | DDWLL | 10 | |
| 19 | 11 | 2 | 3 | 6 | 8 | 17 | -9 | LDDLW | 9 | |
| 20 | 11 | 0 | 5 | 6 | 8 | 21 | -13 | LDLDL | 5 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-04 09:26:41

